Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 14, 2026 7:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.46 | -0.37 | 0.53 |
| Tail Water (feet NGVD) | 805.74 | 0.83 | 0.36 |
| Total Flow (CFS)* | 6754.27 | 1141.92 | 1163.73 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 14, 2026 7:05:01 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.34 | 0.02 | 0.06 |
| Tail Water (feet NGVD) | 730.40 | 0.00 | 0.05 |
| Total Flow (CFS)* | 6044.91 | 3.98 | -1.49 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway